Welcome to Killer.bet: your ultimate destination for professional soccer betting services!
We are passionate about the beautiful game and committed to helping you make informed, strategic bets that can turn your soccer knowledge into substantial profits. At Killer.bet, we offer a range of high-odd betting predictions, each tailored to maximize your winning potential.
⇗Join for Killer Betting Offers10+ ODD KILLER BET: Our 10+ ODD KILLER BET predictions are perfect for those looking to make consistent profits with a moderate risk level. These bets are carefully curated by our experts to provide you with a solid chance of winning while still offering substantial returns.
This service is ideal for bettors who prefer a balanced approach, combining reliable predictions with attractive odds.
25+ ODD KILLER BET: For those ready to take on a bit more risk for higher rewards, our 25+ ODD KILLER BET is the perfect choice. These predictions are based on in-depth analysis and strategic insights, targeting matches and outcomes with the potential for significant payouts.
This service is designed for bettors who are willing to explore more adventurous betting scenarios without compromising on quality and accuracy.
75+ ODD KILLER BET: Step up your betting game with our 75+ ODD KILLER BET. These high-odd predictions are meticulously selected to provide you with opportunities for massive wins. While these bets come with increased risk, our expert analysis ensures that each prediction is backed by solid research and a keen understanding of the sport.
This service is ideal for those who are looking to make bold moves and enjoy the thrill of high-stakes betting.
150+ ODD KILLER BET: For the ultimate betting experience, our 150+ ODD KILLER BET offers the potential for life-changing wins. These predictions are the pinnacle of our betting services, combining expert knowledge, detailed analysis, and a deep understanding of the game to identify opportunities with extraordinary odds.
This service is for bettors who are not afraid to dream big and are ready to take on the challenge of high-odd betting.
Latest 10+ Odd Killer Bets
ArchiveDate | Match | Tip | Odd | Result |
---|---|---|---|---|
20.03.2025 | Greece - Scotland | Under 2.5 goals | 1.66 | WIN |
Turkey - Hungary | Over 2.5 goals | 2.10 | WIN | |
Slovakia - Slovenia | Under 2.5 goals | 1.66 | WIN | |
Italy - Germany | 2 AH 0.0 | 1.83 | WIN | |
Combo | 10.59 | WIN | ||
16.03.2025 | Atletico Madrid - Barcelona | 2 AH 0.0 | 1.66 | WIN |
Fulham - Tottenham | 1 AH -0.5 | 2.00 | WIN | |
Brondby - Silkeborg | Over 2.5 goals | 1.66 | WIN | |
Bochum - Eintracht | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 8.87 | WIN | ||
15.03.2025 | Milan - Como | 1 AH -0.5 | 1.80 | WIN |
Man City - Brighton | Goal/Goal-Yes | 1.50 | WIN | |
Paderborn - Kaiserslautern | 1 AH -0.5 | 1.75 | WIN | |
Ipswich - Nottingham | Over 2.5 goals | 1.90 | WIN | |
Combo | 8.98 | WIN | ||
14.03.2025 | Las Palmas - Alaves | Goal/Goal-No | 1.70 | LOSS |
Nice - Auxerre | 1 | 1.55 | LOSS | |
Maastricht - Jong AZ | Over 3.5 goals | 2.20 | LOSS | |
St.Pauli - Hoffenheim | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 10.43 | LOSS | ||
13.03.2025 | Eintracht - Ajax | Goal/Goal-Yes | 1.66 | WIN |
Olympiacos - Bodo Glimt | 1 | 1.61 | WIN | |
Fiorentina - Panathinaikos | Over 2.5 goals | 2.00 | WIN | |
Lugano - Celje | 1 AH -0.5 | 1.70 | WIN | |
Combo | 9.09 | WIN | ||
12.03.2025 | Stoke - Blackburn | Under 2.5 goals | 1.75 | WIN |
Atletico Madrid - Real Madrid | 2 AH 0.0 | 1.90 | LOSS | |
Lille - Dortmund | Goal/Goal-Yes | 1.70 | WIN | |
Dukla Praha - Karvina | Over 2.5 goals | 1.85 | LOSS | |
Combo | 10.46 | LOSS | ||
11.03.2025 | Volendam - Telstar | 1 AH -0.5 | 1.75 | WIN |
Barcelona - Benfica | Goal/Goal-Yes | 1.55 | WIN | |
Birmingham - Stevenage | 1 AH -1.0 | 1.85 | DRAW | |
Bristol Rovers - Bolton | 2 AH -0.5 | 1.90 | WIN | |
Combo | 9.53 | WIN | ||
10.03.2025 | Jong Utrecht - Vitesse | Over 2.5 goals | 1.70 | LOSS |
Lazio - Udinese | Over 2.5 goals | 1.95 | LOSS | |
Besiktas - Gaziantep | 1 AH -1.0 | 1.80 | LOSS | |
West Ham - Newcastle | Over 2.5 goals | 1.75 | LOSS | |
Combo | 10.44 | LOSS | ||
09.03.2025 | Real Sociedad - Sevilla | Under 2.5 goals | 1.61 | WIN |
Eintracht - Union Berlin | Over 2.5 goals | 1.70 | WIN | |
Napoli - Fiorentina | 1 | 1.61 | WIN | |
Real Madrid - Rayo Valecano | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 8.81 | WIN | ||
08.03.2025 | Liverpool - Southampton | Over 3.5 goals | 1.70 | WIN |
Lecce - Milan | 2 AH -0.5 | 1.75 | WIN | |
Holstein Kiel - Stuttgart | Over 2.5 goals | 1.50 | WIN | |
Wolves - Everton | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 8.70 | WIN | ||
07.03.2025 | Kaiserslautern - Elversberg | Goal/Goal-Yes | 1.50 | WIN |
De Graafschap - Excelsior | Over 2.5 goals | 1.50 | WIN | |
Helmond - Maastricht | 1 | 2.10 | WIN | |
Roda - Jong PSV | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 7.84 | WIN | ||
06.03.2025 | Molde - Legia | Goal/Goal-Yes | 1.61 | WIN |
Plzen - Lazio | 2 | 1.90 | WIN | |
Copenhagen - Chelsea | Goal/Goal-Yes | 1.66 | WIN | |
Ajax - Eintracht | Over 2.5 goals | 1.70 | WIN | |
Combo | 8.63 | WIN | ||
05.03.2025 | PSG - Liverpool | X2 | 1.55 | WIN |
Pardubice - Banik Ostrava | 2 | 1.66 | WIN | |
Fatih - Bandirmaspor | Over 2.5 goals | 1.90 | WIN | |
Benfica - Barcelona | 2 AH -0.5 | 1.85 | WIN | |
Combo | 9.04 | WIN | ||
04.03.2025 | Dortmund - Lille | 1 | 1.66 | LOSS |
Fylde - Hartlepool | Goal/Goal-Yes | 1.61 | WIN | |
PSV - Arsenal | 2 | 1.95 | WIN | |
Istra - Lokomotiv Zagreb | Goal/Goal-Yes | 1.90 | LOSS | |
Combo | 9.90 | LOSS | ||
03.03.2025 | Brondby - Lyngby | Goal/Goal-No | 1.80 | LOSS |
Nottingham - Ipswich | Over 2.5 goals | 1.80 | LOSS | |
Jong Ajax - FC Eindhoven | 1 AH 0.0 | 1.61 | LOSS | |
Konyaspor - Trabzonspor | Over 2.5 goals | 1.90 | LOSS | |
Combo | 9.91 | LOSS | ||
02.03.2025 | Osasuna - Valencia | Under 2.5 goals | 1.66 | LOSS |
Augsburg - Freiburg | Under 2.5 goals | 1.70 | WIN | |
Elversberg - Hertha | Over 2.5 goals | 1.61 | WIN | |
Milan - Lazio | 1 AH -0.5 | 2.10 | LOSS | |
Combo | 9.54 | LOSS | ||
01.03.2025 | Oxford - Coventry | 2 | 2.15 | WIN |
Napoli - Inter | 2 AH 0.0 | 1.66 | DRAW | |
Betis - Real Madrid | Over 2.5 goals | 1.55 | WIN | |
Kaiserslautern - Regensburg | Over 2.5 goals | 1.70 | WIN | |
Combo | 9.40 | WIN | ||
28.02.2025 | Randers - Arhus | Under 2.5 goals | 1.66 | WIN |
Fortuna - Greuther | Goal/Goal-Yes | 1.66 | WIN | |
Sheffield W - Sunderland | Goal/Goal-Yes | 1.83 | WIN | |
Fiorentina - Lecce | 1 AH -0.5 | 1.75 | WIN | |
Combo | 8.82 | WIN | ||
27.02.2025 | Gil Vicente - Sporting | 2 AH -1.0 | 1.80 | DRAW |
Barrow - Carlisle | Under 2.5 goals | 1.70 | WIN | |
Bologna - Milan | Goal/Goal-Yes | 1.75 | WIN | |
Heracles - AZ | Over 2.5 goals | 1.90 | WIN | |
Combo | 10.17 | WIN | ||
26.02.2025 | Benfica - Braga | 1 | 1.55 | WIN |
Tottenham - Man City | Over 3.5 goals | 1.80 | LOSS | |
Liverpool - Newcastle | Over 3.5 goals | 2.10 | LOSS | |
Juventus - Empoli | Goal/Goal-No | 1.61 | LOSS | |
Combo | 9.43 | LOSS | ||
25.02.2025 | Botev Vratsa - Beroe | Goal/Goal-No | 1.75 | WIN |
Birmingham - Leyton | 1 | 1.55 | WIN | |
Barcelona - Atletico Madrid | Over 2.5 goals | 1.61 | WIN | |
Chelsea - Southampton | Goal/Goal-No | 2.00 | WIN | |
Combo | 8.73 | WIN | ||
24.02.2025 | Sevilla - Mallorca | 1 AH -0.5 | 2.10 | LOSS |
Helmond - Emmen | Goal/Goal-Yes | 1.61 | WIN | |
Septemvri Sofia - Krumovgrad | 1 AH 0.0 | 1.70 | WIN | |
Porto - Guimaraes | 1 | 1.66 | LOSS | |
Combo | 9.54 | LOSS | ||
23.02.2025 | Como - Napoli | Goal/Goal-Yes | 1.90 | WIN |
Lyon - PSG | 2 AH -0.5 | 1.70 | WIN | |
Newcastle - Nottingham | Over 2.5 goals | 1.61 | WIN | |
Twente - NEC | 1 | 1.61 | WIN | |
Combo | 8.37 | WIN | ||
22.02.2025 | Holstein Kiel - Leverkusen | Goal/Goal-Yes | 1.80 | LOSS |
Everton - Man United | Under 2.5 goals | 1.70 | LOSS | |
Las Palmas - Barcelona | Over 3.5 goals | 1.80 | LOSS | |
Torino - Milan | Under 2.5 goals | 1.75 | LOSS | |
Combo | 9.64 | LOSS | ||
21.02.2025 | De Graafschap - Jong AZ | 1 AH -0.5 | 1.61 | WIN |
Burnley - Sheffield W | 1 AH -0.5 | 1.75 | WIN | |
Freiburg - Werder | Over 2.5 goals | 1.85 | WIN | |
Levski Sofia - Spartak Varna | Goal/Goal-No | 1.66 | WIN | |
Combo | 8.65 | WIN | ||
20.02.2025 | Heidenheim - Copenhagen | Goal/Goal-Yes | 1.70 | WIN |
Real Sociedad - Midtylland | 1 | 1.50 | WIN | |
Ajax - Union Gilloise | 1 | 1.90 | LOSS | |
Roma - Porto | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 9.69 | LOSS | ||
19.02.2025 | Halifax - Rochdale | Under 2.5 goals | 1.75 | WIN |
Luton - Plymouth | Under 2.5 goals | 1.75 | WIN | |
Woking - Solihull | 1 AH 0.0 | 1.80 | WIN | |
PSV - Juventus | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 8.88 | WIN | ||
18.02.2025 | Atalanta - Brugge | Over 2.5 goals | 1.72 | WIN |
Crawley - Wigan | Under 2.5 goals | 1.70 | WIN | |
Barnet - York | 1 AH -0.5 | 1.90 | WIN | |
Benfica - Monaco | Over 2.5 goals | 1.55 | WIN | |
Combo | 8.61 | WIN | ||
17.02.2025 | Genoa - Venezia | 1 AH -0.5 | 1.90 | WIN |
Jong AZ - Jong PSV | 1 | 1.55 | DRAW | |
Randers - Copenhagen | 2 AH 0.0 | 1.61 | WIN | |
Jong Utrecht - Venlo | 2 | 2.10 | DRAW | |
Combo | 9.96 | WIN | ||
16.02.2025 | Schalke - Karlsruher | Over 2.5 goals | 1.55 | WIN |
Valladolid - Sevilla | Goal/Goal-No | 1.80 | WIN | |
Eintracht - Holstein Kiel | Goal/Goal-Yes | 1.70 | WIN | |
Heidenheim - Mainz | Under 2.5 goals | 2.00 | WIN | |
Combo | 9.49 | WIN | ||
15.02.2025 | Villareal - Valencia | Goal/Goal-Yes | 1.80 | WIN |
Man City - Newcastle | 1 | 2.00 | WIN | |
Toulouse - PSG | 2 | 1.50 | WIN | |
Lazio - Napoli | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 9.72 | WIN | ||
14.02.2025 | Ado Den Haag - Jong Ajax | Over 3.5 goals | 2.10 | LOSS |
Magdeburg - Koln | Goal/Goal-Yes | 1.50 | LOSS | |
Adana - Antalyaspor | 2 | 1.75 | LOSS | |
Bologna - Torino | Goal/Goal-No | 1.70 | LOSS | |
Combo | 9.37 | LOSS | ||
13.02.2025 | Gent - Betis | Goal/Goal-Yes | 1.75 | LOSS |
Porto - Roma | Goal/Goal-Yes | 1.70 | WIN | |
Ferencvaros - Plzen | Goal/Goal-Yes | 1.80 | LOSS | |
Midtylland - Real Sociedad | Under 2.5 goals | 1.75 | LOSS | |
Combo | 9.37 | LOSS | ||
12.02.2025 | Sunderland - Luton | Over 2.5 goals | 2.00 | LOSS |
Feyenoord - Milan | Goal/Goal-Yes | 1.61 | LOSS | |
Celtic - Bayern M | 2 AH -1.5 | 2.00 | LOSS | |
Burnley - Hull | Goal/Goal-No | 1.61 | WIN | |
Combo | 10.37 | LOSS | ||
11.02.2025 | Juventus - PSV | Goal/Goal-Yes | 1.80 | WIN |
Man City - Real Madrid | X2 | 1.80 | WIN | |
Watford - Leeds | 2 | 1.50 | WIN | |
Derby - Oxford | Goal/Goal-No | 1.75 | WIN | |
Combo | 8.51 | WIN | ||
10.02.2025 | Arouca - Rio Ave | 1 | 1.90 | LOSS |
Jong PSV - Cambuur | Goal/Goal-Yes | 1.50 | WIN | |
Jong Ajax - Excelsior | 2 AH -0.5 | 1.75 | LOSS | |
Maccabi Haifa - Hapoel Haifa | 1 AH -1.5 | 1.90 | LOSS | |
Combo | 9.48 | LOSS | ||
09.02.2025 | Hannover - Fortuna | X2 | 1.80 | WIN |
Blackburn - Wolves | 2 AH -0.5 | 1.70 | WIN | |
Aston Villa - Tottenham | 1 | 1.75 | WIN | |
Sevilla - Barcelona | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 8.62 | WIN | ||
08.02.2025 | Athletic Bilbao - Girona | 1 | 1.70 | WIN |
Brighton - Chelsea | Over 2.5 goals | 1.55 | WIN | |
Young Boys - Sion | 1 AH -0.5 | 1.70 | WIN | |
Las Palmas - Villareal | 2 AH -0.5 | 1.70 | WIN | |
Combo | 7.62 | WIN | ||
07.02.2025 | Pr.Munster - Hamburger | 2 AH -0.5 | 1.90 | WIN |
Nantes - Brest | Goal/Goal-Yes | 1.90 | LOSS | |
Roda - Jong AZ | Goal/Goal-Yes | 1.50 | WIN | |
Greuther - Regensburg | Over 2.5 goals | 1.75 | WIN | |
Combo | 9.48 | LOSS | ||
06.02.2025 | Sepsi - Farul | Under 2.5 goals | 1.75 | WIN |
Chesterfield - Doncaster | Over 2.5 goals | 1.95 | WIN | |
Basel - Luzern | 1 | 1.66 | WIN | |
Valencia - Barcelona | 2 AH -1.0 | 1.70 | WIN | |
Combo | 9.63 | WIN | ||
05.02.2025 | PSV - Feyenoord | Over 3.5 goals | 2.10 | LOSS |
St.Gallen - Lugano | X2 | 1.53 | LOSS | |
Leverkusen - Koln | 1 AH -1.5 | 1.66 | LOSS | |
Young Boys - Yverdon | 1 AH -1.5 | 1.80 | WIN | |
Combo | 9.60 | LOSS | ||
04.02.2025 | Burnley - Oxford | Under 2.5 goals | 1.70 | WIN |
Atletico Madrid - Getafe | Goal/Goal-No | 1.53 | WIN | |
Stuttgart - Augsburg | 1 AH -1.0 | 2.00 | DRAW | |
Ludogorets - Botev Plovdiv | 1 AH -0.5 | 1.70 | WIN | |
Combo | 8.84 | WIN | ||
03.02.2025 | De Graafschap - Ado Den Haag | 2 AH 0.0 | 1.80 | WIN |
Middlesbrough - Sunderland | Over 2.5 goals | 1.90 | WIN | |
Jong AZ - Venlo | Over 2.5 goals | 1.61 | WIN | |
Girona - Las Palmas | 1 | 1.61 | WIN | |
Combo | 8.86 | WIN | ||
02.02.2025 | Paderborn - Greuther | 1 AH -0.5 | 1.75 | LOSS |
Eintracht - Wolfsburg | Over 2.5 goals | 1.53 | LOSS | |
Brentford - Tottenham | 1 | 2.00 | LOSS | |
Man United - Crystal Palace | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 9.10 | LOSS | ||
01.02.2025 | Everton - Leicester | Over 2.5 goals | 2.00 | WIN |
Heidenheim - Dortmund | Over 2.5 goals | 1.61 | WIN | |
Bochum - Freiburg | 2 AH 0.0 | 1.80 | WIN | |
Atletico Madrid - Mallorca | Goal/Goal-No | 1.50 | WIN | |
Combo | 8.69 | WIN | ||
31.01.2025 | Blackburn - Preston | 1 AH -0.5 | 2.10 | WIN |
Ado Den Haag - FC Eindhoven | Over 2.5 goals | 1.61 | WIN | |
Leganes - Rayo Valecano | Under 2.5 goals | 1.50 | WIN | |
Montpellier - Lens | 2 | 1.80 | WIN | |
Combo | 9.13 | WIN | ||
30.01.2025 | Lyon - Ludogorets | 1 1st Half | 1.61 | LOSS |
Braga - Lazio | X2 | 2.10 | LOSS | |
Athletic Bilbao - Plzen | Under 2.5 goals | 1.70 | LOSS | |
Roma - Eintracht | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 9.77 | LOSS | ||
29.01.2025 | Barcelona - Atalanta | Over 3.5 goals | 2.00 | WIN |
Dortmund - Shakhtar | Goal/Goal-Yes | 1.75 | WIN | |
Aston Villa - Celtic | Over 2.5 goals | 1.70 | WIN | |
Dinamo Zagreb - Milan | Goal/Goal-Yes | 1.55 | WIN | |
Combo | 9.22 | WIN | ||
28.01.2025 | Bradford - Morecambe | 1 | 1.50 | WIN |
Bolton - Northampton | Goal/Goal-Yes | 2.00 | WIN | |
Portsmouth - Millwall | Under 2.5 goals | 1.70 | WIN | |
Wycombe - Barnsley | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 8.67 | WIN | ||
27.01.2025 | Torreense - Benfica B | 2 AH 0.0 | 2.00 | DRAW |
Jong PSV - Venlo | Over 2.5 goals | 1.50 | WIN | |
Genoa - Monza | Goal/Goal-No | 1.75 | WIN | |
Kasimpasa - Hatayspor | 1 | 1.70 | WIN | |
Combo | 8.93 | WIN | ||
26.01.2025 | Barcelona - Valencia | Goal/Goal-No | 1.80 | LOSS |
Aston Villa - West Ham | 1 | 1.55 | LOSS | |
Darmstadt - Paderborn | Over 2.5 goals | 1.66 | LOSS | |
Lazio - Fiorentina | 1 AH -0.5 | 2.00 | LOSS | |
Combo | 9.26 | LOSS | ||
25.01.2025 | Leipzig - Leverkusen | Over 2.5 goals | 1.55 | WIN |
Man City - Chelsea | 1 | 2.00 | WIN | |
Mainz - Stuttgart | 2 AH 0.0 | 1.75 | LOSS | |
Bournemouth - Nottingham | X2 | 1.70 | LOSS | |
Combo | 9.22 | LOSS | ||
24.01.2025 | Greuther - Kaiserslautern | Over 2.5 goals | 1.61 | WIN |
Thun - Vaduz | Goal/Goal-Yes | 1.50 | WIN | |
Volendam - Maastricht | 1 AH -1.5 | 2.00 | WIN | |
Torino - Cagliari | Under 2.5 goals | 1.70 | WIN | |
Combo | 8.21 | WIN | ||
23.01.2025 | Ludogorets - Midtylland | Goal/Goal-Yes | 1.70 | LOSS |
Union Gilloise - Braga | X2 | 1.80 | LOSS | |
Lazio - Real Sociedad | 1 AH 0.0 | 1.61 | WIN | |
Malmo - Twente | Over 2.5 goals | 1.75 | WIN | |
Combo | 8.62 | LOSS | ||
22.01.2025 | Real Madrid - Salzburg | Over 3.5 goals | 1.70 | WIN |
Plymouth - Burnley | 2 AH -0.5 | 1.66 | WIN | |
Milan - Girona | 1 AH -1.0 | 1.70 | DRAW | |
Leipzig - Sporting | Over 2.5 goals | 1.66 | WIN | |
Combo | 7.96 | WIN | ||
21.01.2025 | Atletico Madrid - Leverkusen | Over 2.5 goals | 2.00 | WIN |
Benfica - Barcelona | Over 3.5 goals | 2.10 | WIN | |
Slovan Bratislava - Stuttgart | 2 AH -1.5 | 1.75 | WIN | |
Crvena Zvezda - PSV | Over 2.5 goals | 1.50 | WIN | |
Combo | 11.03 | WIN | ||
20.01.2025 | Jong Utrecht - De Graafschap | 2 AH -0.5 | 1.66 | LOSS |
Panseraikos - Lamia | 1 AH -0.5 | 2.00 | WIN | |
Larnaca - Apoel Nicosia | 1 AH 0.0 | 1.66 | WIN | |
Jong Ajax - Jong PSV | 1 | 1.70 | WIN | |
Combo | 9.37 | LOSS | ||
19.01.2025 | Celta Vigo - Athletic Bilbao | 2 AH 0.0 | 1.80 | WIN |
Parma - Venezia | 1 AH 0.0 | 1.66 | DRAW | |
Everton - Tottenham | Over 2.5 goals | 1.70 | WIN | |
Heerenveen - Ajax | 2 AH -0.5 | 1.61 | WIN | |
Combo | 8.18 | WIN | ||
18.01.2025 | Bochum - Leipzig | 2 AH -0.5 | 2.00 | LOSS |
Lens - PSG | Over 2.5 goals | 1.61 | WIN | |
Bayern M - Wolfsburg | Goal/Goal-Yes | 1.80 | WIN | |
Leverkusen - Mgladbach | 1 AH -1.5 | 1.75 | WIN | |
Combo | 10.14 | LOSS | ||
17.01.2025 | Espanyol - Valladolid | 1 AH -0.5 | 1.85 | WIN |
Benfica - Famalicao | Goal/Goal-No | 1.66 | WIN | |
Lille - Nice | Over 2.5 goals | 1.80 | WIN | |
Montpellier - Monaco | Over 2.5 goals | 1.55 | WIN | |
Combo | 8.57 | WIN | ||
16.01.2025 | Man United - Southampton | Over 2.5 goals | 1.50 | WIN |
Ipswich - Brighton | 2 AH -0.5 | 1.90 | WIN | |
Hapoel Haifa - Hapoel Tel Aviv | Over 2.5 goals | 1.80 | WIN | |
Real Sociedad - Rayo Valecano | 1 | 1.70 | WIN | |
Combo | 8.72 | WIN | ||
15.01.2025 | Elche - Atletico Madrid | Under 2.5 goals | 1.75 | LOSS |
Brugge - Genk | 1 AH -0.5 | 1.61 | WIN | |
Union Berlin - Augsburg | 1 | 1.80 | LOSS | |
Bochum - St.Pauli | 2 AH 0.0 | 1.90 | LOSS | |
Combo | 9.64 | LOSS | ||
14.01.2025 | Wolfsburg - Mgladbach | Over 2.5 goals | 1.66 | WIN |
Atalanta - Juventus | Goal/Goal-Yes | 1.90 | WIN | |
Cardiff - Watford | Goal/Goal-Yes | 1.80 | WIN | |
Farense - Benfica | Over 2.5 goals | 1.55 | WIN | |
Combo | 8.80 | WIN | ||
13.01.2025 | Manisa - Umranyespor | 1 AH -0.5 | 1.90 | LOSS |
Pisa - Cararese | 1 AH -0.5 | 1.70 | WIN | |
Konyaspor - Fenerbahche | 2 AH -1.5 | 1.90 | LOSS | |
Goztepe - Kasimpasa | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 10.43 | LOSS | ||
12.01.2025 | Feyenoord - Utrecht | Over 2.5 goals | 1.50 | WIN |
Leipzig - Werder | 1 AH -0.5 | 1.75 | WIN | |
Le Havre - Lens | Over 2.5 goals | 2.00 | WIN | |
Istanbul B - Galatasaray | 2 AH -0.5 | 1.61 | WIN | |
Combo | 8.45 | WIN | ||
11.01.2025 | St.Pauli - Eintracht | Goal/Goal-No | 2.10 | WIN |
PSV - AZ | Goal/Goal-Yes | 1.70 | WIN | |
Genk - OH Leuven | 1 | 1.55 | WIN | |
Heidenheim - Union Berlin | Under 2.5 goals | 1.85 | WIN | |
Combo | 10.24 | WIN | ||
10.01.2025 | Auxerre - Lille | Over 2.5 goals | 1.75 | LOSS |
Nantes - Monaco | 2 | 1.80 | LOSS | |
Roda - Cambuur | 1X | 1.50 | DRAW | |
Standard Liege - Kortrijk | Over 2.5 goals | 2.05 | LOSS | |
Combo | 9.69 | LOSS | ||
09.01.2025 | Gaziantep - Istanbulspor | 1 AH -0.5 | 1.61 | WIN |
Fulham - Watford | Goal/Goal-Yes | 2.00 | WIN | |
Beerschot - Anderlecht | 2 | 1.50 | WIN | |
Everton - Peterborough | 1 AH -1.5 | 1.80 | WIN | |
Combo | 8.69 | WIN | ||
08.01.2025 | Antwerp - Union Gilloise | Over 2.5 goals | 1.90 | WIN |
Panathinaikos - Atromitos | Over 1.5 goals | 1.90 | WIN | |
Athletic Bilbao - Barcelona | 2 AH -0.5 | 1.80 | WIN | |
Trabzonspor - Alanyaspor | 1 AH 0.0 | 1.61 | WIN | |
Combo | 10.46 | WIN | ||
07.01.2025 | Wycombe - Huddersfield | Over 2.5 goals | 1.80 | LOSS |
Al Ahly - Smouha | Over 2.5 goals | 1.95 | LOSS | |
Ballymena - Glentoran | Under 2.5 goals | 1.70 | WIN | |
Arsenal - Newcastle | 1 | 1.66 | LOSS | |
Combo | 9.91 | LOSS | ||
06.01.2025 | Pafos - AEL | Goal/Goal-No | 1.66 | WIN |
Benfica B - Porto B | 1 | 1.83 | WIN | |
Pianese - Ascoli | Goal/Goal-Yes | 1.83 | WIN | |
Panetolikos - Olympiacos | Goal/Goal-No | 1.55 | WIN | |
Combo | 8.62 | WIN | ||
05.01.2025 | Sunderland - Portsmouth | Goal/Goal-No | 1.75 | WIN |
Hibernian - Rangers | Goal/Goal-Yes | 1.80 | WIN | |
Cartagena - Leganes | 2 | 1.85 | WIN | |
Kasimpasa - Gaziantep | Over 2.5 goals | 1.66 | WIN | |
Combo | 9.67 | WIN | ||
04.01.2025 | Fiorentina - Napoli | 1X | 1.61 | LOSS |
Bournemouth - Everton | 1 AH -0.5 | 1.75 | WIN | |
Crystal Palace - Chelsea | 2 AH -0.5 | 1.90 | LOSS | |
Almeria - Sevilla | Under 2.5 goals | 1.90 | LOSS | |
Combo | 10.17 | LOSS | ||
03.01.2025 | Perth - Western United | Over 2.5 goals | 1.55 | WIN |
Guimaraes - Sporting | Over 2.5 goals | 1.80 | WIN | |
Valencia - Real Madrid | Over 2.5 goals | 1.80 | WIN | |
Alanyaspor - Konyaspor | 1 AH -0.5 | 2.00 | WIN | |
Combo | 10.04 | WIN | ||
02.01.2025 | Gillingham - Bromley | 1 AH 0.0 | 1.80 | LOSS |
Inter - Atalanta | Over 2.5 goals | 1.85 | LOSS | |
Petrojet - Al Mokawloon | Goal/Goal-No | 1.50 | WIN | |
Aberdeen - Ross County | 1 AH -1.0 | 2.00 | LOSS | |
Combo | 9.99 | LOSS | ||
01.01.2025 | Wigan - Huddersfield | Goal/Goal-No | 1.75 | DRAW |
Barnsley - Wrexham | Goal/Goal-Yes | 1.90 | WIN | |
Brentford - Arsenal | 2 | 1.50 | WIN | |
Plymouth - Bristol City | Over 2.5 goals | 1.80 | WIN | |
Combo | 8.98 | WIN | ||
30.12.2024 | Portadown - Glentoran | 2 AH -0.5 | 1.90 | WIN |
Aston Villa - Brighton | 1 AH -0.5 | 2.00 | LOSS | |
El Gouna - Pyramids | 2 | 1.50 | WIN | |
Como - Lecce | Goal/Goal-No | 1.80 | WIN | |
Combo | 10.26 | LOSS | ||
29.12.2024 | Everton - Nottingham | 2 AH 0.0 | 1.90 | WIN |
Fulham - Bournemouth | Goal/Goal-Yes | 1.55 | WIN | |
Crystal Palace - Southampton | 1 AH -0.5 | 1.61 | WIN | |
Farense - Guimaraes | Over 2.5 goals | 2.10 | WIN | |
Combo | 9.96 | WIN | ||
28.12.2024 | Porto - Boavista | 1 1st Half | 1.55 | WIN |
Estoril - Moreirense | Goal/Goal-Yes | 2.00 | WIN | |
AVS - E.Amadora | Under 2.5 goals | 1.66 | WIN | |
Lazio - Atalanta | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 8.75 | WIN | ||
27.12.2024 | OH Leuven - Beerschot | 1 AH -0.5 | 1.66 | WIN |
Arouca - Gil Vicente | 1 AH 0.0 | 1.66 | DRAW | |
Adelaide - Western Sydney | Over 3.5 goals | 1.90 | WIN | |
Anderlecht - Dender | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 10.47 | WIN | ||
26.12.2024 | Bournemouth - Crystal Palace | 1 AH -0.5 | 1.90 | LOSS |
Liverpool - Leicester | Over 3.5 goals | 1.66 | WIN | |
Southampton - West Ham | Over 2.5 goals | 1.66 | LOSS | |
Stoke - Leeds | Over 2.5 goals | 1.90 | LOSS | |
Combo | 9.95 | LOSS | ||
23.12.2024 | Inter - Como | Goal/Goal-No | 1.70 | WIN |
Hatayspor - Adana | 1 | 1.61 | LOSS | |
