19.06.2025 | Inter Turku - KTP | Over 3.5 goals | 2.10 | WIN |
| Inter Miami - Porto | Goal/Goal-Yes | 1.70 | WIN |
| Japs - EIF | Goal/Goal-Yes | 1.50 | WIN |
| Husqvarna - Norrby | Over 3.5 goals | 2.30 | LOSS |
| Olympic Malmo - Ariana | 2 AH -0.5 | 1.95 | LOSS |
| Angleholm - Jonkoping | Over 2.5 goals | 1.75 | WIN |
| Stockholm - Vasalunds | 1 | 1.66 | LOSS |
| Lahti - Klubi | 1 | 1.70 | LOSS |
| | Combo | 118.61 | LOSS |
18.06.2025 | Moss - Hodd | Over 2.5 goals | 1.85 | WIN |
| Kongsvinger - Aalesund | 1 | 2.00 | WIN |
| Lillestrom - Asane | Over 3.5 goals | 2.10 | WIN |
| Skeid - Sogndal | Over 2.5 goals | 1.70 | WIN |
| Helsinki - Haka | 1 AH -1.0 | 1.80 | WIN |
| Torslanda - Ljungskille | 2 AH 0.0 | 1.80 | DRAW |
| Real Madrid - Al Hilal | Goal/Goal-Yes | 1.70 | WIN |
| Lyn - Raufoss | Over 2.5 goals | 1.75 | WIN |
| | Combo | 127.32 | WIN |
17.06.2025 | River Plate - Urawa | Goal/Goal-No | 1.80 | LOSS |
| Seoul - Gangwon | 1 AH -0.5 | 1.70 | LOSS |
| Jeonbuk - Suwon | Goal/Goal-Yes | 1.83 | WIN |
| Fluminense - Dortmund | 2 AH -1.0 | 1.90 | LOSS |
| Daegu - Pohang | 2 | 1.95 | LOSS |
| Spain U21 - Italy U21 | Goal/Goal-Yes | 1.80 | WIN |
| Beijing - Qingdao | Goal/Goal-Yes | 1.66 | LOSS |
| Georgia U21 - Portugal U21 | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 108.49 | LOSS |
15.06.2025 | Aalesund - Stabek | 1 AH -0.5 | 1.85 | LOSS |
| Mirandes - Oviedo | 1 | 2.10 | WIN |
| Vestmanjaer - Breidablik | 2 | 1.75 | WIN |
| Sampdoria - Salernitana | 1 | 2.10 | WIN |
| PSG - Atletico Madrid | 1 AH -0.5 | 1.83 | WIN |
| Asane - Skeid | Goal/Goal-Yes | 1.70 | WIN |
| Brage - Orgryte | Goal/Goal-Yes | 1.66 | WIN |
| Start - Lyn | 1 AH -0.5 | 1.80 | LOSS |
| | Combo | 132.72 | LOSS |
14.06.2025 | Mariehamn - Vaasa | Over 2.5 goals | 1.80 | WIN |
| Oulu - Helsinki | 2 AH -1.0 | 1.90 | WIN |
| Kalmar - Landscrona | 1 AH -0.5 | 1.70 | WIN |
| Kups - Ilves | Over 2.5 goals | 1.85 | WIN |
| Kongsvinger - Sogndal | 1 | 1.61 | WIN |
| Umea - Sundsvall | 2 AH -0.5 | 2.10 | WIN |
| Falkenberg - Helsingborg | X2 | 1.80 | WIN |
| Hodd - Lillestrom | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 130.92 | WIN |
13.06.2025 | Derry City - Galway | Goal/Goal-Yes | 2.00 | WIN |
| Orebro - Sandviken | 2 AH 0.0 | 2.00 | WIN |
| TPS - SJK Akatemia | Goal/Goal-Yes | 1.61 | WIN |
| Athlone - Kerry | Over 2.5 goals | 1.90 | WIN |
| Dundalk - UCD | Goal/Goal-Yes | 2.00 | WIN |
| IR - Leiknir | 1 AH -0.5 | 1.61 | WIN |
| Cork - Bohemians | 2 AH -0.5 | 1.83 | WIN |
| Treaty - Bray | Over 2.5 goals | 1.72 | WIN |
| | Combo | 124.02 | WIN |
11.06.2025 | Poland U21 - Georgia U21 | 1 | 2.00 | LOSS |
| Oviedo - Almeria | 1 AH 0.0 | 1.83 | DRAW |
| Jaro - Vaasa | Over 2.5 goals | 1.80 | WIN |
| Haka - Gnistan | 1 | 2.10 | WIN |
| Portugal U21 - France U21 | Over 2.5 goals | 1.75 | LOSS |
| Sendai - Toyama | 1 AH -0.5 | 1.90 | LOSS |
| Klubi - Mariehamn | 2 | 1.70 | LOSS |
| Italy U21 - Romania | 1 AH -0.5 | 1.66 | WIN |
| | Combo | 129.81 | LOSS |
10.06.2025 | Uzbekistan - Qatar | 1 | 1.75 | WIN |
| Sweden - Algeria | 1 AH -0.5 | 1.80 | WIN |
| Finland - Poland | 2 | 1.80 | WIN |
| Slovenia - Bosnia | 1 AH -0.5 | 1.90 | WIN |
| South Korea- Kuwait | Over 2.5 goals | 1.50 | WIN |
| Latvia - Albania | Under 2.5 goals | 1.61 | WIN |
| Romania - Cyprus | 1 AH -1.5 | 1.80 | WIN |
| Greece - Bulgaria | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 93.66 | WIN |
09.06.2025 | Croatia - Czech | Over 2.5 goals | 2.00 | WIN |
| Belgium - Wales | Goal/Goal-Yes | 2.00 | WIN |
| Thor - IR | Goal/Goal-Yes | 1.50 | WIN |
| Leiknir - Voelsungur | Over 3.5 goals | 1.90 | WIN |
| Nordic United - Kalrsberg | Goal/Goal-Yes | 1.61 | WIN |
| Kazakhstan - Macedonia | 2 | 2.10 | WIN |
| Montenegro - Armenia | Over 2.5 goals | 2.00 | WIN |
| Notodden - Bran 2 | 1 AH -0.5 | 1.66 | WIN |
| | Combo | 127.96 | WIN |
08.06.2025 | Ljungskille - Jonkoping | 1X | 1.50 | WIN |
| Portugal - Spain | 2 AH -0.5 | 1.90 | LOSS |
| Norrby - Hassleholms | Goal/Goal-Yes | 1.80 | WIN |
| Kups Akatemia - Tampere | 2 AH -0.5 | 1.75 | LOSS |
| Arlanda - Hammarby TFF | Over 2.5 goals | 1.50 | LOSS |
| Sotra - Jerv | 1 | 2.20 | WIN |
| Vasalunds - Karlstad | 2 AH 0.,0 | 2.00 | WIN |
| Haninge - Eskilstuna | Over 3.5 goals | 2.00 | WIN |
| | Combo | 118.50 | LOSS |
07.06.2025 | Honefoss - Alta | Over 3.5 goals | 1.83 | WIN |
| USA - Turkey | Goal/Goal-Yes | 1.70 | WIN |
| Greece - Slovakia | 1 | 1.90 | WIN |
| Malta - Lithuania | 1 AH 0.0 | 1.75 | DRAW |
| Vard Haugesund - Sandnes | Over 3.5 goals | 2.00 | WIN |
| Austria - Romania | Goal/Goal-Yes | 2.10 | WIN |
| Pescara - Ternana | Under 2.5 goals | 1.66 | WIN |
| Mexico - Switzerland | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 131.98 | WIN |
06.06.2025 | Torslanda - Husqvarna | Over 2.5 goals | 1.61 | WIN |
| EIF - Lahti | 2 AH 0.0 | 1.85 | WIN |
| Norway - Italy | Over 2.5 goals | 1.80 | WIN |
| Lund - Olympic Malmo | 1 AH -1.0 | 1.85 | DRAW |
| Czech - Montenegro | 1 AH -1.5 | 1.95 | WIN |
| Estonia - Israel | 2 | 1.50 | WIN |
| Macedonia - Belgium | Goal/Goal-Yes | 2.20 | WIN |
| Scotland - Iceland | Over 2.5 goals | 2.00 | WIN |
| | Combo | 127.65 | WIN |
05.06.2025 | Bahrain - Saudi Arabia | 2 AH -0.5 | 1.95 | WIN |
| Spain - France | Goal/Goal-Yes | 1.83 | WIN |
| Pyramids - Zamalek | Goal/Goal-Yes | 1.90 | WIN |
| Ecuador - Brazil | Under 2.5 goals | 1.61 | WIN |
| Iraq - South Korea | 2 | 2.10 | WIN |
| Trollhattan - Skovde | 1 AH -1.5 | 1.95 | WIN |
| Indonesia - China | 1 | 1.70 | WIN |
| Turkey U21 - Montenegro U21 | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 126.15 | WIN |
04.06.2025 | Germany - Portugal | Goal/Goal-Yes | 1.66 | WIN |
| Stocksund - Nordic United | Over 3.5 goals | 2.00 | LOSS |
| IR - Throttur | 1 AH -0.5 | 2.10 | WIN |
| Ismaily - Ceramica | 2 AH -0.5 | 2.10 | WIN |
| Fylkir - Leiknir | Goal/Goal-Yes | 1.50 | WIN |
| Cerezo Osaka - Yokohama | 1 | 1.85 | WIN |
| Thor - Voelsungur | Over 3.5 goals | 1.80 | WIN |
| Njardvik - Fjolnir | 1 AH -1.5 | 1.90 | LOSS |
| | Combo | 138.95 | LOSS |
01.06.2025 | Molde - Viking | X2 | 1.50 | WIN |
| Akranes - Vestmanjaer | 1 AH -0.5 | 1.75 | LOSS |
| Spezia - Cremonese | 1 AH 0.0 | 1.70 | LOSS |
| Willem - Telstar | 1 | 2.10 | LOSS |
| Haugesund - Bodo Glimt | Over 3.5 goals | 1.90 | WIN |
| Randers - Silkeborg | 1 AH -0.5 | 2.10 | LOSS |
| Bromapojkarna - Goteborg | Over 2.5 goals | 1.75 | WIN |
| Jaro - Inter Turku | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 130.87 | LOSS |
31.05.2025 | Stabek - Kongsvinger | Goal/Goal-Yes | 1.53 | WIN |
| PSG - Inter | Goal/Goal-Yes | 1.80 | LOSS |
| Stromgodset - Ham Kam | Goal/Goal-Yes | 1.61 | LOSS |
| Degerfors - Osters | Over 2.5 goals | 2.00 | WIN |
| Lillestrom - Egersunds | 1 AH -1.0 | 1.70 | DRAW |
| KTP - Mariehamn | Over 2.5 goals | 1.80 | WIN |
| Odd - Asane | Goal/Goal-Yes | 1.61 | LOSS |
| Arda - CSKA Sofia | Goal/Goal-Yes | 2.40 | WIN |
| | Combo | 104.85 | LOSS |
30.05.2025 | Skeid - Hodd | Goal/Goal-Yes | 1.75 | WIN |
| Keflavik - Kopavogur | Over 2.5 goals | 1.61 | WIN |
| Orebro - Brage | Goal/Goal-Yes | 1.66 | WIN |
| UCD - Athlone | Under 2.5 goals | 1.70 | WIN |
| Castellon - Zaragoza | 1 | 1.90 | WIN |
| Sligo Rovers - St.Patricks | 2 AH -0.5 | 1.80 | WIN |
| Antalyaspor - Trabzonspor | 2 AH 0.0 | 1.80 | WIN |
| Wexford - Dundalk | 2 | 1.50 | WIN |
| | Combo | 73.42 | WIN |
29.05.2025 | Malmo - Hacken | 1 AH -1.0 | 1.90 | LOSS |
| Copenhagen - Silkeborg | 1 | 1.55 | WIN |
| Cremonese - Spezia | Under 2.5 goals | 1.85 | WIN |
| Brann - Molde | 1 AH -0.5 | 1.90 | LOSS |
| Reims - Metz | Under 2.5 goals | 1.70 | WIN |
| Lyn - Mjondalen | 1 AH -1.0 | 1.70 | LOSS |
| Vestri - Vikingur | Over 3.5 goals | 2.40 | LOSS |
| Bromapojkarna - Djurgarden | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 129.24 | LOSS |
28.05.2025 | Al Ahly - Pharco | Over 2.5 goals | 1.66 | WIN |
| Fredrikstad - Rosenborg | 2 AH 0.0 | 1.70 | WIN |
| Ceramica - Pyramids | Over 2.5 goals | 1.90 | WIN |
| Vasalunds - Sollentuna | 1 AH-1.0 | 1.80 | WIN |
| Betis - Chelsea | 2 AH -0.5 | 1.80 | WIN |
| Ternana - Vicenza | 1 AH 0.0 | 1.70 | WIN |
| Petrojet - National Bank | Goal/Goal-No | 1.83 | WIN |
| Lund - Eskilsmine | Over 2.5 goals | 1.61 | WIN |
| | Combo | 87.01 | WIN |
26.05.2025 | Umea - Orgryte | Over 2.5 goals | 1.70 | WIN |
| Hatayspor - Fenerbahche | 2 AH -1.5 | 1.80 | LOSS |
| KFUM - Valerenga | Over 2.5 goals | 2.10 | LOSS |
| Norrkoping - Mjallby | Over 2.5 goals | 1.70 | LOSS |
| Cherno More - Levski Sofia | Goal/Goal-Yes | 2.00 | LOSS |
| LASK - Hartberg | 1 AH -0.5 | 1.75 | WIN |
| Wimbledon - Wallsall | Goal/Goal-No | 1.66 | WIN |
| Landscrona - Falkenberg | 1 | 1.90 | LOSS |
| | Combo | 120.59 | LOSS |
25.05.2025 | Djurgarden - Hacken | Goal/Goal-Yes | 1.66 | WIN |
| AZ - Twente | Goal/Goal-Yes | 1.70 | WIN |
| Ipswich - West Ham | 2 AH -0.5 | 2.20 | WIN |
| Nottingham - Chelsea | 2 AH 0.0 | 1.66 | WIN |
| Ham Kam - Molde | Over 2.5 goals | 1.90 | WIN |
| Midtylland - Randers | 1 | 1.66 | WIN |
| Girona - Atletico Madrid | 2 AH -0.5 | 2.00 | WIN |
| Torino - Roma | 2 AH -1.0 | 2.00 | WIN |
| | Combo | 130.02 | WIN |
24.05.2025 | Bodo Glimt - Rosenborg | 1 | 1.70 | WIN |
| Sturm - Wolfsberger | Over 2.5 goals | 1.85 | LOSS |
| Kongsvinger - Lyn | 1 AH -0.5 | 1.66 | WIN |
| Rayo Valecano - Mallorca | 1 AH -1.0 | 1.85 | LOSS |
| Silkeborg - Viborg | 1 AH 0.0 | 1.90 | LOSS |
| Mjondalen - Lillestrom | 2 AH -1.5 | 1.80 | WIN |
| Sheffield United - Sunderland | 1 AH 0.0 | 1.66 | LOSS |
| Willem - Dordrecht | 1 AH -0.5 | 1.83 | WIN |
| | Combo | 100.34 | LOSS |
23.05.2025 | Cercle Brugge - Patro | 1 AH -0.5 | 1.70 | WIN |
| Xamax - Wil | Over 3.5 goals | 2.10 | WIN |
| Odense - Esbjerg | Goal/Goal-Yes | 1.66 | WIN |
| Telstar - Den Bosch | Under 2.5 goals | 1.90 | WIN |
| Derry - Shamrock | 2 AH 0.0 | 1.90 | WIN |
| Betis - Valencia | Goal/Goal-Yes | 1.61 | WIN |
| Fredericia - Kolding | 1 AH 0.0 | 1.61 | WIN |
| KTP - Haka | 2 AH 0.0 | 1.75 | DRAW |
| | Combo | 97.05 | WIN |
22.05.2025 | Winterthur - Sion | Over 2.5 goals | 1.66 | LOSS |
| Heidenheim - Elversberg | Over 2.5 goals | 1.85 | WIN |
| Hobro - Koge | 1 | 1.85 | WIN |
| Hammarby - Mjallby | Over 2.5 goals | 1.90 | WIN |
| AZ - Heerenveen | 1 AH -1.0 | 1.70 | WIN |
| Twente - NEC | Goal/Goal-Yes | 1.70 | WIN |
| Malmo - AIK | Goal/Goal-Yes | 2.00 | LOSS |
| Ludogorets - CSKA Sofia | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 124.79 | LOSS |
21.05.2025 | Metz - Reims | Under 2.5 goals | 1.75 | WIN |
| Lillestrom - Fredrikstad | Goal/Goal-Yes | 1.70 | WIN |
| Molde - Kristiansund | Goal/Goal-Yes | 1.75 | WIN |
| Utsiktens - Orebro | Goal/Goal-Yes | 1.70 | WIN |
| Vojvodina - Crvena Zvezda | 2 AH -1.5 | 2.00 | WIN |
| TPS - Lahti | Over 2.5 goals | 1.80 | WIN |
| Falkenberg - Trelleborg | Over 2.5 goals | 1.90 | WIN |
| Dordrecht - Willem | Over 2.5 goals | 1.75 | WIN |
| | Combo | 105.94 | WIN |
20.05.2025 | Helsinki - SJK | 1 AH -0.5 | 1.66 | WIN |
| York - Oldham | Under 2.5 goals | 1.90 | LOSS |
| Man City - Bournemouth | Over 3.5 goals | 2.30 | WIN |
| Asane - Viking | Over 2.5 goals | 1.50 | WIN |
| Kongsvinger - Rosenborg | Over 3.5 goals | 2.20 | WIN |
| Crystal Palace - Wolves | Goal/Goal-Yes | 1.75 | WIN |
| Septemvri - Lokomotiv Sofia | Over 2.5 goals | 1.90 | LOSS |
| Hebar - Botev Vratsa | Under 2.5 goals | 1.90 | WIN |
| | Combo | 151.23 | LOSS |
19.05.2025 | Akranes - Hafnarfjordur | Over 3.5 goals | 2.00 | WIN |
| Salernitana - Frosinone | 1 AH -0.5 | 2.10 | DRAW |
| Brondby - Midtylland | Over 2.5 goals | 1.61 | WIN |
| Brighton - Liverpool | Over 3.5 goals | 2.10 | WIN |
| Sirius - Norrkoping | Over 2.5 goals | 1.70 | WIN |
| Degerfors - Goteborg | Over 2.5 goals | 1.85 | WIN |
| Shelbourne - Drogheda | Goal/Goal-No | 1.70 | WIN |
| Maccabi Haifa - Maccabi Tel Aviv | 2 AH -0.5 | 1.61 | WIN |
| | Combo | 122.23 | WIN |
18.05.2025 | Everton - Southampton | 1 AH -1.5 | 2.00 | WIN |
| Randers - Copenhagen | 2 AH -0.5 | 1.80 | WIN |
| Valladolid - Alaves | 2 AH -0.5 | 1.61 | WIN |
| West Ham - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| Inter - Lazio | Over 2.5 goals | 1.75 | WIN |
| AIK - Hammarby | 1 AH 0.0 | 1.83 | DRAW |
| Brentford - Fulham | Over 2.5 goals | 1.66 | WIN |
| Atletico Madrid - Betis | Over 2.5 goals | 1.75 | WIN |
| | Combo | 94.36 | WIN |
17.05.2025 | Marseille - Rennes | Over 3.5 goals | 2.20 | WIN |
| Braga - Benfica | Over 2.5 goals | 1.61 | LOSS |
| Genoa - Atalanta | Over 2.5 goals | 1.85 | WIN |
| Ado Den Haag - Telstar | 1 | 1.80 | LOSS |
| Freiburg - Eintracht | 1 AH 0.0 | 1.70 | LOSS |
| Korona - Rakow | 2 AH -0.5 | 1.66 | LOSS |
| Crystal Palace - Man City | 2 | 1.80 | LOSS |
| Hoffenheim - Bayern M | Over 3.5 goals | 1.75 | WIN |
| | Combo | 104.85 | LOSS |
16.05.2025 | Chelsea - Man United | Goal/Goal-Yes | 1.75 | LOSS |
| Aston Villa - Tottenham | Over 3.5 goals | 2.00 | LOSS |
| Brann - Sarpsborg | 1 AH -0.5 | 1.66 | LOSS |
| Fjolnir - Fylkir | 2 AH -1.0 | 1.90 | LOSS |
| Cobh - Dundalk | 2 | 1.90 | WIN |
| Tromso - Bodo Glimt | Goal/Goal-Yes | 1.70 | WIN |
| Nordsaelland - Arhus | 1 | 1.90 | WIN |
| Lillestrom - Kongsvinger | 1 AH -0.5 | 1.66 | WIN |
| | Combo | 112.46 | LOSS |
15.05.2025 | Charlton - Wycombe | 1 | 2.15 | WIN |
| Elfsborg - Bromapojkarna | 1 | 1.80 | WIN |
| Norrkoping - Degerfors | Over 2.5 goals | 1.75 | WIN |
| Getafe - Athletic Bilbao | 2 AH 0.0 | 1.75 | WIN |
| Varnamo - Malmo | Over 2.5 goals | 1.90 | WIN |
| Ranheim - Raufoss | Goal/Goal-Yes | 1.70 | WIN |
| Rayo Valecano - Betis | 2 AH 0.0 | 1.75 | DRAW |
| Espanyol - Barcelona | 2 AH -1.5 | 1.80 | WIN |
| | Combo | 120.59 | WIN |
14.05.2025 | Sigma - Sparta Praha | Goal/Goal-Yes | 1.70 | WIN |
| Hacken - AIK | Over 2.5 goals | 2.10 | WIN |
| Arda - Levski Sofia | 2 AH 0.0 | 1.66 | WIN |
| Beroe - Botev Plovdiv | Over 2.5 goals | 2.15 | WIN |
| PSV - Heracles | Over 3.5 goals | 1.55 | WIN |
| Stockport - Leyton | Goal/Goal-Yes | 1.80 | WIN |
| Alaves - Valencia | 1 | 2.10 | WIN |
| Real Madrid - Mallorca | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 149.30 | WIN |
13.05.2025 | East Fife - Annan | Goal/Goal-Yes | 1.70 | WIN |
| Sunderland - Coventry | Goal/Goal-Yes | 1.80 | LOSS |
| Zurich - Winterthur | 1 AH -0.5 | 1.66 | WIN |
| Selfoss - Thor | Over 3.5 goals | 1.85 | WIN |
| Helsingborg - Brage | 1 AH -0.5 | 1.95 | WIN |
| De Graafschap - Dordrecht | Over 3.5 goals | 2.10 | LOSS |
| Real Sociedad - Celta Vigo | Goal/Goal-Yes | 1.75 | LOSS |
| Sevilla - Las Palmas | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 134.69 | LOSS |
12.05.2025 | Granada - Eibar | Under 2.5 goals | 1.70 | WIN |
| Sheffield United - Bristol City | 1 | 1.90 | WIN |
| Maccabi Netanya - Maccabi Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
| Kayserispor - Antalyaspor | 1 AH -0.5 | 1.90 | WIN |
| Landscrona - Orgryte | Goal/Goal-Yes | 1.70 | WIN |
| Atalanta - Roma | 1 AH -0.5 | 2.00 | WIN |
| Vejle - Lyngby | 1 AH 0.0 | 1.66 | WIN |
| Venezia - Fiorentina | Over 2.5 goals | 2.20 | WIN |
| | Combo | 129.54 | WIN |
11.05.2025 | Regensburg - Karlsruher | 2 | 2.00 | LOSS |
| Barcelona - Real Madrid | Over 3.5 goals | 1.80 | WIN |
| Copenhagen - Midtylland | Over 2.5 goals | 1.85 | LOSS |
| Degerfors - Malmo | Over 2.5 goals | 2.00 | WIN |
| Feyenoord - PSV | 2 AH 0.0 | 1.80 | WIN |
| Stuttgart - Augsburg | 1 | 1.55 | WIN |
| Man United- West Ham | Over 2.5 goals | 1.75 | LOSS |
| Leverkusen - Dortmund | Over 2.5 goals | 1.50 | WIN |
| | Combo | 97.55 | LOSS |
10.05.2025 | Celta Vigo - Sevilla | 1 | 1.80 | WIN |
| Valur - Akranes | 1 AH -1.0 | 1.85 | WIN |
| Atletico Madrid - Real Sociedad | 1 AH -0.5 | 1.70 | WIN |
| Empoli - Parma | Over 2.5 goals | 2.00 | WIN |
| Trabzonspor - Galatasaray | 2 | 1.75 | WIN |
| Ipswich - Brentford | 2 | 1.66 | WIN |
| Holstein Kiel - Freiburg | 2 AH -0.5 | 2.10 | WIN |
| Fulham - Everton | Over 2.5 goals | 2.00 | WIN |
| | Combo | 138.14 | WIN |
09.05.2025 | CSKA Sofia - Botev Plovdiv | Over 2.5 goals | 1.80 | WIN |
| Horsens - Odense | 2 AH 0.0 | 1.66 | DRAW |
| Istanbul B - Fenerbahche | 2 | 1.80 | WIN |
| Coventry - Sunderland | Goal/Goal-Yes | 2.00 | WIN |
| Sturm - Salzburg | Over 2.5 goals | 1.70 | WIN |
| Willem - Heracles | Goal/Goal-Yes | 1.70 | WIN |
| Cork - Derry | 2 | 1.80 | WIN |
| Venlo - Ado Den Haag | 2 AH -0.5 | 2.00 | WIN |
| | Combo | 111.91 | WIN |
08.05.2025 | Hillerod - B93 Copenhagen | Goal/Goal-Yes | 1.83 | WIN |
| Tromso - KFUM | Over 2.5 goals | 2.00 | LOSS |
| Bodo Glimt - Tottenham | Over 2.5 goals | 1.61 | LOSS |
| Fiorentina - Betis | 2 AH 0.0 | 2.10 | LOSS |
| Bristol City - Sheffield United | Over 1.5 goals | 1.50 | WIN |
| Copenhagen - Viborg | Over 2.5 goals | 1.70 | LOSS |
| Man United - Athletic Bilbao | 1 | 2.10 | WIN |
| Chelsea - Djurgarden | Over 3.5 goals | 1.90 | LOSS |
| | Combo | 125.90 | LOSS |
07.05.2025 | Tampines - Balestier | 1 | 1.55 | LOSS |
| PSG - Arsenal | X2 | 1.75 | LOSS |
| Silkeborg - Brondby | 2 | 2.15 | LOSS |
| Unterhaching - Hansa | Over 2.5 goals | 1.85 | LOSS |
| Apollon - Pafos | Over 2.5 goals | 2.00 | LOSS |
| Coleraine - Crusaders | Goal/Goal-Yes | 1.70 | LOSS |
| CSKA 1948 - Hebar | Goal/Goal-Yes | 1.70 | LOSS |
| Glentoran - Cliftonville | 1 | 2.00 | LOSS |
| | Combo | 124.72 | LOSS |
06.05.2025 | Stripfing - Liefering | Over 2.5 goals | 1.75 | WIN |
| Vasteras - Kalmar | Over 2.5 goals | 1.90 | WIN |
| Tukums - Liepaja | Goal/Goal-Yes | 1.66 | WIN |
| Elgin - Annan | Over 2.5 goals | 1.85 | WIN |
| Smouha - El Geish | 1 AH 0.0 | 1.80 | DRAW |
| Septemvri Sofia - Slavia Sofia | Over 2.5 goals | 2.00 | WIN |
| Krumovgrad - Lokomotiv Plovdiv | Goal/Goal-No | 1.66 | WIN |
| EIF - Inter Turku | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 115.94 | WIN |
05.05.2025 | Genoa - Milan | Goal/Goal-Yes | 1.80 | WIN |
| Kasimpasa - Trabzonspor | 1 AH 0.0 | 1.90 | DRAW |
| AVS - Boavista | Goal/Goal-No | 1.90 | LOSS |
| Sonderyske - Aalborg | Over 2.5 goals | 1.83 | WIN |
| Girona - Mallorca | Goal/Goal-No | 1.70 | WIN |
| Elfsborg - GAIS | Over 2.5 goals | 2.00 | LOSS |
| Crystal Palace - Nottingham | Over 2.5 goals | 2.00 | LOSS |
| Orebro - Trelleborg | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 141.51 | LOSS |
04.05.2025 | Karlsruher - Kaiserslautern | Over 2.5 goals | 1.61 | WIN |
| Empoli - Lazio | 2 | 1.80 | WIN |
| Brugge - Anderlecht | Goal/Goal-Yes | 1.80 | WIN |
| Monza - Atalanta | Goal/Goal-No | 1.75 | WIN |
| Real Sociedad - Athletic Bilbao | 2 AH 0.0 | 2.10 | DRAW |
| Midtylland - Arhus | 1 AH -0.5 | 1.75 | WIN |
| Brondby - Copenhagen | 2 AH 0.0 | 1.80 | WIN |
| Mainz - Eintracht | 1 AH 0.0 | 1.70 | DRAW |
| | Combo | 102.66 | WIN |
03.05.2025 | Mgladbach - Hoffenheim | 1 AH -0.5 | 2.10 | LOSS |
| Parma - Como | Over 2.5 goals | 1.90 | LOSS |
| Dortmund - Wolfsburg | Over 3.5 goals | 1.80 | WIN |
| Lecce - Napoli | 2 AH -1.0 | 1.85 | DRAW |
| Valladolid - Barcelona | Goal/Goal-No | 2.00 | LOSS |
| Valerenga - Brann | Over 2.5 goals | 1.70 | WIN |
| Alaves - Atletico Madrid | Goal/Goal-Yes | 1.70 | LOSS |
| Heracles - Feyenoord | Over 2.5 goals | 1.75 | WIN |
| | Combo | 134.39 | LOSS |
02.05.2025 | Volendam - Roda | Over 3.5 goals | 1.83 | WIN |
| Schalke - Paderborn | 2 AH 0.0 | 1.61 | WIN |
| Nice - Reims | 1 AH -1.0 | 1.70 | DRAW |
| Rayo Valecano - Getafe | 1 AH 0.0 | 1.66 | WIN |
| Thun - Aarau | 1 AH -0.5 | 1.90 | WIN |
| Heidenheim - Bochum | 1 AH 0.0 | 1.70 | DRAW |
| Fjolnir - Keflavik | Over 3.5 goals | 2.25 | WIN |
| Torino - Venezia | Under 2.5 goals | 1.61 | WIN |
| | Combo | 97.28 | WIN |
01.05.2025 | Athletic Bilbao - Man United | Over 2.5 goals | 2.10 | WIN |
| Djurgarden - Chelsea | Goal/Goal-Yes | 1.90 | WIN |
| Wolfsberger - Hartberg | 1 AH -0.5 | 1.70 | LOSS |
| Sassuolo - Carrarese | 1 AH -1.0 | 2.00 | DRAW |
| Viborg - Copenhagen | 2 AH -0.5 | 1.75 | WIN |
| Antwerp - Anderlecht | 2 AH 0.0 | 1.80 | WIN |
| Betis - Fiorentina | 1 AH -0.5 | 1.70 | WIN |
| Spezia - Salernitana | 1 | 1.80 | WIN |
| | Combo | 130.76 | LOSS |
30.04.2025 | Pafos - Apollon | 1 | 1.66 | WIN |
| Petrojet - Al Ahly | Goal/Goal-Yes | 2.10 | WIN |
| Mansfield - Peterborough | Over 2.5 goals | 1.70 | WIN |
| Barcelona - Inter | Goal/Goal-Yes | 1.66 | WIN |
| Viking - Haugesund | Over 3.5 goals | 2.00 | WIN |
| Omonia - Larnaca | 1 AH 0.0 | 1.85 | DRAW |
| Haras El Hodood - Pyramids | 2 AH -1.0 | 1.80 | DRAW |
| Brondby - Silkeborg | Over 2.5 goals | 1.70 | WIN |
| | Combo | 111.38 | WIN |
29.04.2025 | Falkenberg - Orebro | 1 AH -0.5 | 2.00 | WIN |
| Hodd - Ranheim | Over 2.5 goals | 1.85 | LOSS |
| Solihull - Rochdale | 2 | 1.90 | WIN |
| Arsenal - PSG | 1 | 2.10 | LOSS |
